MEF Financial Information 2010
Martin Ennals Foundation 2010 Income and Expenditure (Swiss Francs) in rounded figures
| EXPENDITURE |
|
| Awardees prize money and other costs | 20’231 |
| Annual Ceremony | 63’667 |
| Production and broadcasting of images (Films, DVDs, Internet) | 106’063 |
| Development and administration | 43’000 |
| Housing and social charges | 43'088 |
| Overheads | 33’610 |
| Total Expenditure | CHF 309’659 |
| INCOME |
|
| Governments | 222’505 |
| Foundations | 59’807 |
| Membership | 20’558 |
| Others | 1’795 |
| Total Income | CHF 304’665 |
Full audited accounts are available upon request.
Auditor
Bankers
Annual Reports